Influence of storage period and temperature on mean germination time (MGT).
| Storage period | Storage temperature | MGT (days) |
|---|---|---|
| 2 wk | Room | 64a ± 4 |
| Fridge (4 °C) | 63a ± 1 | |
| 4 wk | Room | 51ab ± 6 |
| Fridge (4 °C) | 43abc ± 7 | |
| 8 wk | Room | 35abc ± 4 |
| Fridge (4 °C) | 32* | |
| 3 mo | Room | n/a |
| Fridge (4 °C) | n/a | |
| 6 mo | Room | 38abc ± 13 |
| Fridge (4 °C) | 23bc ± 5 | |
| 9 mo | Room | n/a |
| Fridge (4 °C) | 15bc ± 3 | |
| 12 mo | Room | n/a |
| Fridge (4 °C) | n/a | |
| F = 6.512 | ||
| P < 0.01 |
Notes: Level of error (±) is represented by standard error (n = 5 sets of 10 seeds). Rows that do not share the same letters for each treatment (storage period and temperature) are significantly different from one another. “n/a” means “not applicable” due to no seeds germinated.