Storage temperature | 4 °C | 20 °C | 4 °C | 20 °C |
---|---|---|---|---|
Storage treatment | Seeds | Seeds | Berry | Berry |
Empetrum nigrum (x/8) | 25.7±5.8 | 0.1±.06 | 0 | 0 |
Vaccinium angustifolium (x/41) | 14.8±2.2 | 0 | 0 | 0 |
Empetrum eamesii (x/8) | 0 | 14.6±4.1 | 0 | 0 |
Gaylussacia dumosa (x/10) | 0 | 0 | 0 | 0 |
Vaccinium macrocarpon (x/16) | 65.6±4.8 | NA | 2.8±2.8 | NA |
Notes: Replicates for Gaylussacia dumosa treatments were n = 9, and replicates for all other treatments were n = 18. SE, standard error.