Species | Df | Sum sq | Mean sq | F value | Pr(>F) |
---|---|---|---|---|---|
Vaccinium angustifolium | |||||
Fruit | 1 | 981.6 | 981.6 | 45.44 | 4.14e-09 |
Temp | 1 | 981.6 | 981.6 | 45.44 | 4.14e-09 |
Fruit : Temp | 1 | 981.6 | 981.6 | 45.44 | 4.14e-09 |
Residuals | 68 | 1469.0 | 21.6 | ||
Empetrum nigrum | |||||
Fruit | 1 | 2813 | 2812 | 18.03 | 6.76e-05 |
Temp | 1 | 3134 | 3134 | 20.09 | 2.91e-05 |
Fruit : Temp | 1 | 2812 | 2812 | 18.03 | 6.76e-05 |
Residuals | 68 | 10608 | 156 | ||
Empetrum eamesii | |||||
Fruit | 1 | 957 | 957.0 | 12.81 | 0.00064 |
Temp | 1 | 957 | 957.0 | 12.81 | 0.00064 |
Fruit : Temp | 1 | 957 | 957.0 | 12.81 | 0.00064 |
Residuals | 68 | 5078 | 74.7 | ||
Vaccinium macrocarpon | |||||
Fruit | 1 | 35548 | 35548 | 128.4 | 4.32e-13 |
Residuals | 34 | 9412 | 277 |
Notes: For V. macrocarpon, seeds and berries were stored only at 4 °C.