Native legume (Fabaceae) germplasm of the southern Great Plains and western Coastal Plain being evaluated for potential domestication.
Latin binomial | Common name | Source/Locationz |
---|---|---|
HERBACEOUS | ||
Chamaecrista fasciculata (Michx.) Greene | Partridge pea | STN/NRCS-EKGPMC |
Chamaecrista flexuosa (L.) Greene | Texas sensitive pea | STN |
Dalea aurea Nutt. ex Pursh | Golden prairie clover | STN/NRCS-EKGPMC |
Dalea candida Michx. ex Willd. | White prairie clover | STN/NRCS-EKGPMC |
Dalea compacta Spreng. | Compact prairie clover | STN |
Dalea emarginata (Torr. & A. Gray) Shinners | Wedgeleaf prairie clover | STN |
Dalea multiflora (Nutt.) Shinners | Roundhead prairie clover | TAMAR-Stephenville NRCS-EKGPMC |
Dalea nana Torr. ex A. Gray | Dwarf prairie clover | STN/NRCS-EKGPMC |
Dalea obovata (Torr. & A. Gray) Shinners | Pussyfoot | STN/NRCS-EKGPMC |
Dalea pogonathera A. Gray var. walkerae (B. Tharp & F.A. Barkley) B.L. Turner | Bearded prairie clover | STN/NRCS-EKGPMC |
Dalea scandens (Mill.) R.T. Clausen | Low prairie clover | NRCS-EKGPMC |
Desmanthus illinoensis (Michx.) MacMill. ex B.L. Rob. & Fernald | Illinois bundleflower | STN |
Desmodium nuttallii (Schindl.) B.G. Schub. | Nuttall’s tick trefoil | TAMAR-Stephenville |
Desmodium paniculatum (L.) DC. | Panicledleaf tick trefoil | TAMAR-Stephenville |
Galactia canescens Benth. | Hoary milkpea | STN |
Indigofera miniata Ortega | Scarlet pea | TAMAR-Stephenville |
Lespedeza stuevei Nutt. | Tall lespedeza | TAMAR-Stephenville |
Macroptilium atropupureum (Moc. & Sessé ex DC.) Urb. | Purple bushbean | NRCS-EKGPMC |
Neptunia lutea (Leavenworth) Benth. | Yellow puff | STN/NRCS-TAMAR-Stephenville |
Neptunia pubescens Benth. | Tropical puff | STN |
Rhynchosia latifolia Nutt. ex Torr. & A. Gray | Prairie snoutbean | LSU AgCenter |
Senna roemeriana (Scheele) Irwin & Barneby | Twoleaf senna | STN |
Strophostyles helvola (L.) Elliott | Trailing wildbean | TAMAR-Stephenville |
Stylosanthes viscosa (L.) Sw. | Poorman’s friend | NRCS-EKGPMC |
Tephrosia lindheimeri A. Gray | Lindheimer’s hoarypea | STN |
Vigna luteola (Jacq.) Benth. | Wild cowpea | NRCS-EKGPMC |
SHRUB | ||
Acacia berlandieri/Senegalia berlandieri Britton & Rose | Guajillo | STN |
Acacia greggii var. greggii/Senegalia greggii (A. Gray) Britton & Rose | Catclaw acacia | STN |
Acacia greggii var. wrightii/Senegalia wrightii (Benth.) Britton & Rose | Catclaw acacia | STN |
Acacia rigidula/Vachellia rigidula (Benth.) Seigler & Ebinger | Blackbrush acacia | STN |
Acacia schaffneri/Vachellia schaffneri (S. Watson) Seigler & Ebinger | Shaffner’s wattle | STN |
Acacia smallii/Vachellia farnesiana (L.) Wight & Arn. | Sweet acacia | STN |
Calliandra conferta Benth. | Pink mimosa | STN |
Coursetia axillaris J.M. Coult. & Rose | Texas babybonnets | STN |
Eysenhardtia texana Scheele | Texas kidneywood | STN |
Indigofera suffruticosa Mill. | Anil de pasto | STN |
Mimosa texana (A. Gray) Small | Texas mimosa | STN |
Pithecellobium ebano (Berl.) Barneby & Grimes | Texas ebony | STN |
Pithecellobium/Havardia pallens (Benth.) Britton & Rose | Haujillo | STN |
Prosopis reptans Benth. | Tornillo | STN |
Styphnolobium affine (Torr. & A. Gray) Walp. | Eve’s necklace | TAMAR-Stephenville |
↵z STN, South Texas Natives, Caesar Kleberg Wildlife Research Institute, Texas A&M Kingsville, Kingsville TX USA; TAMAR, Texas A&M AgriLife Research, Stephenville TX USA; NRCS-EKGPMC, USDA NRCS, E “Kika” de la Garza Plant Materials Center, Kingsville TX USA.