Species | Germination rate (%) | Average days until germination | ||
---|---|---|---|---|
Trial 2 | Wet (x/20) | Dry (x/20) | Wet | Dry |
Anaphalis margaritacea | 13.3±6.0 | 3.3±3.3 | 12.2±0.4 | 14.0±NA |
Atriplex glabrisculata | 96.7±3.3* | 70.0±7.6* | 4.1±0.2* | 27.6±3.7* |
Festuca rubra | 58.3 ±3.3 | 53.3±1.7 | 6.4±0.3* | 10.0±0.3* |
Lathyrus japonicus | 0.0±0.0 | 1.7±1.7 | NA | 6 ±NA |
Limonium carolinianum | 65.0±7.6 | 50.0±2.9 | 6.4±0.6* | 21.6±0.7* |
Oenothera biennis | 95.0±2.9* | 15.0±2.9* | 3.3±1.0* | 9.5±3.6* |
Plantago maritima | 95.0±2.9* | 13.3±1.7* | 3.4±0.1 | 10.9±4.9 |
Schoenoplectus maritimus | 10.0±7.6 | 10.0±5.8 | 7.9±2.4 | 15.9±5.5 |
Solidago sempervirens | 85.0±7.6 | 36.7±7.3* | 4.3±0.1* | 10.5±1.1* |
Spartina alterniflora | 35.0±5.8* | 18.3±1.7* | 19.2±3.0* | 31.5±1.7* |
Spartina patens | 28.3±3.3* | 6.7±1.7* | 6.3±0.6* | 47.0±7.5* |
Spartina pectinata | 40.0±8.7* | 6.7±1.7* | 6.3±0.4* | 44.2±5.1* |
Symphyotrichum novi-belgii | 51.7±9.3 | 38.3±9.3 | 4.9±0.3* | 19.0±3.3* |
↵Notes: Each species was stored at 4 °C and had a freshwater and a dry storage treatment. Trial 2 had 3 replicates with 20 seeds per replicate. For each species and category, an * indicates significant difference between treatments (P < 0.05). Only 1 replicate of Lathyrus japonicus germinated, and only 1 replicate of Anaphalis margaritacea germinated in the dry treatment, therefore, the average could not be calculated for these species. SE, standard error.