Species | Germination rate (%) | Average days until germination | ||||||
---|---|---|---|---|---|---|---|---|
Storage | Wet (x/50) | Dry (x/50) | Wet | Dry | ||||
Hudsonia ericoides | 2.0±2.0 | 11.8±2.2 | 4±NA | 5.9±0.9 | ||||
Limonium carolinianum | 3.3±1.3 | 11.3±1.8* | 2.3±0.7* | 18.6±1.9 |
Storage | Dry | Wet | Dry | Wet | ||||
---|---|---|---|---|---|---|---|---|
Irrigation | Fresh | Salt | Fresh | Salt | Fresh | Salt | Fresh | Salt |
Plantago maritima | 39.3±6.4* | 6.0±6.0 | 10.0±3.1 | 9.3±2.4 | 3.9±0.9 | 7.5±1.2 | 8.1±1.2 | 13.4±4.5 |
↵Notes: This table shows average germination rate and the average number of days until germination ± SE (standard error). The trial used 3 replicates with 50 seeds per replicate. An * indicates that the treatment performed significantly better (P < 0.05) than all other treatments. For Hudsonia ericoides, 2 of the 3 replicates in the wet treatment did not germinate. For P. maritima, the dry storage/freshwater treatment was significantly different from the wet storage/freshwater treatment.