Average days until germination | Trans. | Df | Sum sq | Mean sq | F value | Pr(>F) |
---|---|---|---|---|---|---|
Atriplex glabriusculata | 1 | 827.2 | 827.2 | 40.42 | 0.00314 | |
Residuals | 4 | 81.9 | 20.5 | |||
Anaphalis margaritacea | 1 | 2.341 | 2.3408 | 4.155 | 0.178 | |
Residuals | 2 | 1.127 | 0.5633 | |||
Festuca rubra | 1 | 19.512 | 19.512 | 71.82 | 0.00106 | |
Residuals | 4 | 1.087 | 0.272 | |||
Limonium carolinianum | Log | 1 | 2.235 | 2.235 | 146.5 | 0.000267 |
Residuals | 4 | 0.061 | 0.0153 | |||
Lathyrus japonicus | 1 | 6.0 | 6.0 | 1.0 | 0.374 | |
Residuals | 4 | 24 | 6.0 | |||
Symphyotrichum novi-belgii | 1 | 295.68 | 295.68 | 17.66 | 0.0137 | |
Residuals | 4 | 66.98 | 16.74 | |||
Oenothera biennis | 1 | 1872.7 | 1872.7 | 92.86 | 0.000649 | |
Residuals | 4 | 80.7 | 20.2 | |||
Plantago maritima | Log | 1 | 1.443 | 1.4431 | 4.675 | 0.0967 |
Residuals | 4 | 1.235 | 0.3087 | |||
Spartina alterniflora | 1 | 227.55 | 227.55 | 13.21 | 0.0221 | |
Residuals | 4 | 68.89 | 17.22 | |||
Schoenoplectus maritimus | 1 | 50.58 | 50.58 | 0.947 | 0.386 | |
Residuals | 4 | 213.57 | 53.39 | |||
Spartina patens | 1 | 3361 | 3361 | 39.41 | 0.00329 | |
Residuals | 4 | 341.0 | 85.0 | |||
Spartina pectinata | 1 | 2150.8 | 2150.8 | 54.06 | 0.00182 | |
Residuals | 4 | 159.1 | 39.8 | |||
Solidago sempervirens | 1 | 57.47 | 57.47 | 31.07 | 0.00508 | |
Residuals | 4 | 7.40 | 1.85 |
Notes: Each species was stored at 4 °C and had a freshwater and dry storage treatment. Non-normal data sets were log transformed (Trans.).