Germination rate | Df | Sum sq | Mean sq | F value | Pr(>F) |
---|---|---|---|---|---|
Hudsonia ericoides | 1 | 0.9176 | 0.9176 | 3.499 | 0.135 |
Residuals | 4 | 1.0491 | 0.2623 | ||
Limonium carolinianum | 1 | 3.060 | 3.060 | 11.38 | 0.028 |
Residuals | 4 | 1.076 | 0.269 |
Days until germination | Df | Sum sq | Mean sq | F value | Pr(>F) |
---|---|---|---|---|---|
Hudsonia ericoides | 1 | 6.380 | 6.380 | 1.812 | 0.311 |
Residuals | 2 | 7.042 | 3.521 | ||
Limonium carolinianum | 1 | 570.2 | 570.2 | 91.17 | 0.00067 |
Residuals | 4 | 25.0 | 6.3 |
Notes: Each species was stored at 4 °C and had a freshwater and a dry storage treatment.