Trial | Replicates for each treatment | Seeds per replicate | Location of seed collection |
---|---|---|---|
1 | 18, Vaccinium macrocarpon | 16 | 44.50722 N, 63.52278 W |
18, Empetrum nigrum | 8 | 44.50722 N, 63.52278 W | |
18, Empetrum eamesii | 8 | 44.50722 N, 63.52278 W | |
18, Vaccinium angustifolium | 41 | 44.50722 N, 63.52278 W | |
9, Gaylussacia dumosa | 10 | 44.50722 N, 63.52278 W | |
2 | 3 | 20 | 44.50722 N, 63.52278 W 44.63222 N, 63.58139 W 44.64556 N, 63.37444 W |
3 | 8 | 20 | 44.64556 N, 63.37444 W 44.64972 N, 63.42083 W 44.99722 N, 64.14306 W 45.07889 N, 64.13083 W |
4 | 3 | 50 | 44.50722 N, 63.52278 W 44.64556 N, 63.37444 W |
Notes: For Trial 1, the number of seeds for each replicate was chosen based on the average number of seeds found in a typical berry for that species.