Germination rate | Trans. | Df | Sum sq | Mean sq | F value | Pr(>F) |
---|---|---|---|---|---|---|
Anaphalis margaritacea | 1 | 2.338 | 2.3378 | 3.078 | 0.154 | |
Residuals | 4 | 3.038 | 0.7595 | |||
Atriplex glabriusculata | 1 | 7.709 | 7.709 | 12.2 | 0.0251 | |
Residuals | 4 | 2.528 | 0.632 | |||
Festuca rubra | Log | 1 | 0.01147 | 0.011473 | 1.861 | 0.244 |
Residuals | 4 | 0.02466 | 0.006165 | |||
Limonium carolinianum | 1 | 0.6616 | 0.6616 | 2.995 | 0.159 | |
Residuals | 4 | 0.8838 | 0.2209 | |||
Lathyrus japonicus | 1 | 0.2071 | 0.2071 | 1 | 0.374 | |
Residuals | 4 | 0.8283 | 0.2071 | |||
Symphyotrichum novi-belgii | 1 | 0.557 | 0.5570 | 1.1 | 0.353 | |
Residuals | 4 | 2.026 | 0.5064 | |||
Oenothera biennis | Log | 1 | 5.325 | 5.325 | 85.86 | 0.000754 |
Residuals | 4 | 0.248 | 0.062 | |||
Spartina alterniflora | 1 | 1.1170 | 1.1170 | 9.219 | 0.0385 | |
Residuals | 4 | 0.4847 | 0.1212 | |||
Plantago maritima | Log | 1 | 5.881 | 5.881 | 204.3 | 0.000139 |
Residuals | 4 | 0.115 | 0.029 | |||
Schoenoplectus maritimus | 1 | 0.014 | 0.0144 | 0.009 | 0.929 | |
Residuals | 4 | 6.450 | 1.6124 | |||
Spartina patens | 1 | 4.629 | 4.629 | 35.23 | 0.00404 | |
Residuals | 4 | 0.526 | 0.131 | |||
Spartina pectinata | 1 | 7.667 | 7.667 | 25.19 | 0.00739 | |
Residuals | 4 | 1.218 | 0.304 | |||
Solidago sempervirens | 1 | 9.654 | 9.654 | 8.153 | 0.0461 | |
Residuals | 4 | 4.736 | 1.184 |
Notes: Each species was stored at 4 °C and had a freshwater and dry storage treatment. Non-normal data sets were log transformed (Trans.).