Species | Trait | Range, mean, and variation | Elevation | Insolation | Elevation * Insolation | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | Mean | sd | F | P | + / − | F | P | + / − | F | P | ||
Blue-eyed Mary | SLA (log; cm2/g) | 15.4–61.0 | 28.0 | 10.6 | 2.08 | 0.173 | 1.06 | 0.322 | 1.51 | 0.241 | ||
Seed Weight (mg) | 0.300–1.03 | 0.629 | 0.163 | 0.911 | 0.357 | 1.46 | 0.248 | 0.838 | 0.377 | |||
Aboveground Biomass (g) | 0.013–0.122 | 0.054 | 0.031 | 4.53 | 0.053 | + | 1.14 | 0.305 | 1.60 | 0.228 | ||
Flower Count | 2–30 | 12.3 | 9.90 | 44.6 | < 0.001 | + | 3.70 | 0.055 | + | 1.03 | 0.311 | |
Cutleaf daisy | SLA (cm2/g) | 8.84–13.1 | 10.5 | 1.15 | 0.650 | 0.439 | 1.13 | 0.312 | 7.08 | 0.024 | ||
Seed Weight (mg) | 0.072–0.303 | 0.207 | 0.070 | 45.4 | < 0.001 | + | 0.377 | 0.553 | 6.30 | 0.031 | ||
Aboveground Biomass (g) | 0.616–1.47 | 0.910 | 0.231 | 0.079 | 0.784 | 0.017 | 0.898 | 0.016 | 0.903 | |||
Flower Count | 2–6 | 3.43 | 1.40 | 0.049 | 0.825 | 0.134 | 0.714 | 0.500 | 0.480 | |||
Blanketflower | SLA (cm2/g) | 9.24–14.5 | 11.8 | 1.38 | 7.51 | 0.015 | + | 8.51 | 0.011 | − | 0.217 | 0.648 |
Seed Weight (mg) | 1.51–2.85 | 2.11 | 0.286 | 0.257 | 0.620 | 2.26 | 0.153 | 1.03 | 0.326 | |||
Aboveground Biomass (g) | 0.658–2.42 | 1.46 | 0.512 | 0.258 | 0.619 | 0.081 | 0.779 | 2.25 | 0.154 | |||
Flower Count | 1–3 | 1.84 | 0.765 | 0.039 | 0.843 | 0.005 | 0.942 | 0.769 | 0.380 | |||
Prairie smoke | SLA (cm2/g) | 9.56–12.7 | 10.8 | 0.988 | 3.66 | 0.085 | 1.04 | 0.331 | 0.050 | 0.828 | ||
Seed Weight (mg) | 0.609–1.34 | 0.922 | 0.188 | 2.13 | 0.175 | 0.500 | 0.496 | 2.08 | 0.180 | |||
Aboveground Biomass (g) | 0.680–2.18 | 1.27 | 0.412 | 0.040 | 0.845 | 0.050 | 0.827 | 0.314 | 0.588 | |||
Flower Count | 0–3 | 1.59 | 1.02 | 0.962 | 0.327 | 1.59 | 0.207 | 1.25 | 0.264 | |||
Threadleaf phacelia | SLA (cm2/g) | — | — | — | — | — | — | — | — | — | ||
Seed Weight (mg) | 0.179–0.362 | 0.296 | 0.052 | 0.298 | 0.605 | 4.59 | 0.076 | 3.14 | 0.127 | |||
Aboveground Biomass (log; g) | 0.174–0.984 | 0.349 | 0.249 | 0.016 | 0.903 | 0.131 | 0.730 | 1.02 | 0.351 | |||
Flower Count | 18–83 | 35.3 | 18.2 | 1.84 | 0.175 | 0.072 | 0.788 | 3.48 | 0.062 |
Notes: We used the inverse of insolation because of an opposing effect of elevation and insolation found during preliminary data exploration. Data transformation noted. +/− denote the direction of the relationship (positive or negative). Boldface indicates variables with significant results.