Site / Soil property | Range, mean, and variation | Elevation | Insolation | Elevation * Insolation | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | Mean | sd | F | P | + / − | F | P | + / − | F | P | ||
Site productivity (g / 0.25m2) | 8.71–68.9 | 28.1 | 16.5 | 3.37 | 0.084 | 23.89 | < 0.001 | − | 7.46 | 0.014 | ||
pH | 6.00–6.80 | 6.45 | 0.211 | 3.71 | 0.071 | 0.960 | 0.341 | 11.72 | 0.003 | |||
OM (log; %) | 3.00–19.7 | 0.069 | 0.037 | 0.477 | 0.499 | 7.55 | 0.014 | − | 0.002 | 0.970 | ||
Nitrate (log; ppm) | 0.500–4.90 | 1.95 | 1.27 | 0.726 | 0.406 | 0.094 | 0.763 | 3.04 | 0.099 | |||
Potassium (ppm) | 163–431 | 257 | 70.3 | 1.26 | 0.278 | 11.11 | 0.004 | − | 16.17 | < 0.001 | ||
Sulfate (ppm) | 7.00–24.7 | 13.1 | 4.34 | 0.270 | 0.610 | 3.16 | 0.093 | 9.77 | 0.006 | |||
Zinc (log: ppm) | 1.37–5.35 | 2.88 | 1.21 | 0.505 | 0.487 | 0.251 | 0.623 | 0.253 | 0.621 | |||
Iron (ppm) | 21.2–61.0 | 0.5 | 9.18 | 3.25 | 0.089 | 10.38 | 0.005 | − | 8.50 | 0.010 | ||
Manganese (log; ppm) | 12.7–45.0 | 22.0 | 8.1 | 0.053 | 0.820 | 2.18 | 0.158 | 0.587 | 0.454 | |||
Copper (ppm) | 0.460–93.8 | 6.48 | 21.3 | 1.39 | 0.256 | 2.62 | 0.124 | 1.19 | 0.290 | |||
Calcium (ppm) | 982–2995 | 1853 | 472 | 0.008 | 0.931 | 9.34 | 0.007 | − | 5.89 | 0.027 | ||
Magnesium (ppm) | 151–330 | 217 | 44.8 | 0.050 | 0.826 | 4.80 | 0.043 | − | 1.11 | 0.308 | ||
Sodium (ppm) | 8.00–22.0 | 10.7 | 2.91 | 0.267 | 0.612 | 1.95 | 0.181 | 0.440 | 0.516 | |||
Phosphorus (ppm) | 45.0–102 | 68.0 | 15.8 | 1.87 | 0.189 | 0.358 | 0.558 | 2.19 | 0.158 | |||
June gravimetric water content (log; g/g) | 0.030–0.260 | 0.093 | 0.064 | 0.703 | 0.413 | 35.32 | < 0.001 | − | 0.673 | 0.424 | ||
June soil temperature (°C) | Maximum | 35.0–66.0 | 49.5 | 8.46 | 0.021 | 0.886 | 11.07 | 0.004 | + | 0.106 | 0.749 | |
Minimum | 3.00–8.50 | 5.14 | 1.31 | 13.42 | 0.002 | − | 0.026 | 0.873 | 0.448 | 0.513 | ||
Relative abundance (log) | Mutualistic Fungi | 0.500–13.1 | 4.00 | 4.00 | 9.00 | 0.008 | − | 2.55 | 0.128 | 0.042 | 0.839 | |
Pathogenic Fungi | 4.10–42.9 | 16.0 | 10.0 | 0.087 | 0.772 | 0.368 | 0.552 | 0.204 | 0.657 |
Notes: We used the inverse of insolation due to an opposing effect of elevation and insolation found during preliminary data exploration. Data transformation noted. +/− denote the direction of relationship (positive or negative). Boldface indicates variables with significant results.