Average distance, as the crow flies, between respondents and their commercial seed sources.
| Seed vendor | Respondents (%) | km |
|---|---|---|
| A | 47 | 584 |
| B | 22 | 1296 |
| Wild collection | 15 | NA |
| C | 13 | 642 |
| D | 10 | 1044 |
| E | 6 | 177 |
| F | 5 | 153 |
| G | 4 | 314 |
| H | 4 | 150 |
| I | 4 | 251 |
| J | 3 | 195 |
| K | 3 | 237 |
| L | 3 | 710 |
Notes: Vendors selected by more than 10 respondents are listed (n = 429 respondents, 611 responses) [Q21]. 1 km = 0.62 mi