Summary of prior native plant material surveys.
Year | Author(s) | Respondents | Region | n | Definition confusion | Local preference | Commercial availability | Cost | Research, education | Demand |
---|---|---|---|---|---|---|---|---|---|---|
1998 | Waterstrat, Deeds, Harkess | Mostly nursery owners | SE US | 196 | Not asked | Not asked | Poor selection, quantity | Not asked | Not asked | + |
1999 | Tamimi | Landscape architects | Hawaii | 29 | People vs. plants | Not applicable | The greatest challenge | Not limiting | LUM | + |
2002 | Potts, Roll, Wallner | Landscape; retail; plant, seed growers | Colorado | 33 | Not asked | Not asked | Poor for seeds 33%, larger plant stock | Not limiting | LUM, PPP, PE, CE, POP | + |
2003 | Hooper | Landscape architects | Utah | 136, 15 | About “native” 86% | Prefer in-state 87% | Most limiting factor 79% | Serious factor 28% | LUM, POP | + |
2007 | Brzuszek, Harkess, Mulley | Landscape architects | SE US | 145 | Not asked | Not asked | Greatest challenge 63% | Not limiting | POP | + |
2009 | Brzuszek, Harkess | Wholesale, retail | SE US | 129 | Not asked | Not asked | Greatest challenge 15% | Not limiting | CE, POP | + |
2010 | Brzuszek, Harkess, Kelly | Master Gardeners | SE US | 979 | Not asked | Not asked | Greatest challenge 68% | Not limiting | POP | + |
2010 | Peppin, Fule, Lynn, Mottek- Lucas, Sieg | Native seed suppliers, users | Arizona, New Mexico | 37, 33 | About “local” 65% | Concerned about source 93% | Greatest challenge 27% | One of the greatest obstacles 22% | SP, STZ | Not asked |
2011 | Kauth, Pérez | Wildflower growers | Florida | 51 | About “native” 64% | Concerned to some degree 90% | Poor species 77%, poor seed 54% | Lowest ranked concern | CE, PE, SP | + |
Abbreviations: “+” = increasing; CE = customer education; LUM = landscape use and maintenance; PE = professional education; POP = better labels and (or) point of purchase materials; PPP = plant production protocols; SE US = Southeastern US; SP = seed germination, storage, and (or) production protocols; STZ = seed transfer zones.