Accession ID | Species | Source population | Collection months/Year | Relationship | Origin | Seed storage conditions | Storage duration |
---|---|---|---|---|---|---|---|
LabS | Viola labradorica | Glencoe IL | May 2018 | W | 23 °C, paper bag | 11 mo | |
LanS | Viola lanceolata | Morocco IN | Apr–Jun 2018 | N | 4 °C, sealed plastic bag | 10-12 mo | |
PedSI | Viola pedatiflda | Lake County IL | May–July 2018 | Parent population of Ped2-Ped4 | N | 23 °C, sealed plastic bag | 11-13 mo |
PedS2 | Lake County IL | Mar–May 2018 | F1 of Ped1 | GC | 23 °C, paper bag | 9-11 mo | |
PedS3 | July 2019 | GC | Variable, see methods | 1 d | |||
PedS4 | Grayslake IL | July 2019 | F1 of Ped1 | N | Variable, see methods | 1 d | |
PubS1 | Viola pubescens | Lake County IL | Mar–May 2018 | Parent population Pub3 | GC | 23 °C, paper bag | 9-11 mo |
PubS2 | Lake Forest IL | Mar–May 2018 | W | 23 °C, paper bag | 9-11 mo | ||
PubS3 | Lake County IL | July 2019 | F1 of Pub1 | GC | Variable, see methods | 1 d | |
SagS | Viola sagittata | Morocco IN | Apr–Jun 2018 | N | 4 °C, sealed plastic bag | 10-12 mo | |
SorS1 | Viola sororia | West Chicago IL | May–July 2018 | W | 23 °C, paper bag | 11-13 mo | |
SorS2 | Highland Park IL | July 2019 | W | Variable, see methods | 1 d |
Notes: 4 °C = 39.2 °F; 23 °C = 73.4 °F