Types of projects that respondents use native plant materials for, χ2 (1, n = 3615 responses) = 1240, P < .0001; 681 respondents.
Concept of local | Respondents (%) |
---|---|
Ecological restoration | 85a |
Pollinator support | 82a |
Wildlife habitat improvement | 79a |
To manage/steward our lands | 64b |
Mitigation/ecosystem creation | 47c |
Horticultural landscapes | 39c |
Flood/water resource mgt | 29de |
Green infrastructure | 27de |
Land reclamation | 24def |
Roadside vegetation mgt | 21efg |
Post-fire/storm rehabilitation | 16fgh |
To produce plants to sell | 14gh |
Notes: Values followed by the same letter are not significantly different using a Bonferroni corrected alpha = .00333 [Q7].