Concepts that respondent organizations include in their understanding of what constitutes local provenance, χ2 (10, n = 1202 responses) = 468, P <.0001; 537 respondents.
| Concept of local | Respondents (%) |
|---|---|
| Multi-county | 48a |
| Plant hardiness zone | 34bc |
| State | 30bc |
| County | 25bc |
| 160 km (100-mile radius) | 20cdef |
| EPA Level III ecoregion | 18cdef |
| 80 km (50-mile) radius | 16def |
| EPA Level IV ecoregion | 14defg |
| A radius over 160 km (100 miles) | 9fgh |
| Provisional seed transfer zone | 6ghi |
| Empirical seed transfer zone | 3hi |
Notes: Proportions followed by the same letter are not significantly different using a Bonferroni corrected alpha = .0028 [Q9c].