Mean cover percentages in unseeded control plots by site, treatment, cover type, and time since treatment, including data from both temporal replications (initiated in 2009 and 2010).
Cover type | Year | Fountain Green | Gordon Creek | Hatch Ranch | Lookout Pass | All (mean) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | NC | P | C | NC | P | C | NC | P | C | NC | P | C | NC | P | ||
Annual weeds | 1 | 18.29 | 7.78 | 0.1704 | 2.49 | 0.72 | 0.8483 | 21.78 | 18.40 | 0.6771 | 30.79 | 27.54 | 0.7040 | 18.53 | 14.05 | 0.1475 |
2 | 19.10 | 26.14 | 0.2179 | 4.38 | 3.17 | 0.8315 | 21.18 | 12.56 | 0.1319 | 7.45 | 2.49 | 0.3993 | 13.03 | 11.33 | 0.4721 | |
5 | 7.23 | 7.59 | 0.9478 | 2.04 | 1.59 | 0.9331 | 6.00 | 2.38 | 0.5035 | 11.47 | 12.02 | 0.9196 | 6.69 | 5.89 | 0.7256 | |
Cheatgrass (B. tectorum) | 1 | 39.61 | 21.48 | 0.0076* | 0.10 | 0.27 | 0.9816 | 1.61 | 1.64 | 0.9959 | 25.04 | 6.99 | 0.0116* | 16.80 | 8.18 | 0.0041* |
2 | 48.73 | 47.47 | 0.8597 | 0.72 | 0.12 | 0.9319 | 18.10 | 15.77 | 0.7434 | 65.86 | 37.74 | 0.0002* | 33.35 | 24.92 | 0.0085* | |
5 | 24.35 | 30.30 | 0.3770 | 0.08 | 0.08 | 0.9995 | 2.08 | 3.61 | 0.8209 | 34.44 | 41.35 | 0.3050 | 15.24 | 18.84 | 0.2450 | |
Perennial grass | 1 | 1.26 | 0.69 | 0.8951 | 10.65 | 8.14 | 0.4479 | 1.93 | 2.54 | 0.8446 | 8.47 | 8.82 | 0.9114 | 5.99 | 5.51 | 0.7857 |
2 | 2.71 | 0.59 | 0.5092 | 20.72 | 19.33 | 0.6637 | 6.05 | 3.41 | 0.4097 | 11.40 | 15.06 | 0.2692 | 10.22 | 9.44 | 0.6965 | |
5 | 1.14 | 0.20 | 0.7578 | 30.96 | 34.02 | 0.3149 | 0.48 | 1.53 | 0.7308 | 2.93 | 1.97 | 0.7526 | 8.88 | 9.43 | 0.7119 |
↵Notes: P values derived from mixed model analysis of variance indicate significance of difference between treatment types. C = covered treatment, NC = no cover treatment, year = post-treatment sampling year, boldface and * = significant.