Site | Treatment × Year effect | Estimate | Pr>|t| | |
---|---|---|---|---|
Fountain Green | ||||
Year 1 | ||||
Row cover | 2013 | 17.7034 Bz | <.0001 | |
Row cover | 2014 | 25.7931 A | <.0001 | |
Control | 2013 | 4.0966 C | 0.0149 | |
Control | 2014 | 2.3862 D | 0.1551 | |
Year 3–4 | ||||
Row cover | 2013 | 91.1862 A | <.0001 | |
Row cover | 2014 | 69.8689 B | 0.0012 | |
Control | 2013 | 43.1862 C | 0.3692 | |
Control | 2014 | 45.2068 C | 0.7385 | |
Nephi | ||||
Year 1 | ||||
Row cover | 2013 | 4.5931 B | <.0001 | |
Row cover | 2014 | 24.6828 A | <.0001 | |
Control | 2013 | 1.2276 C | 0.1058 | |
Control | 2014 | 1.0000 C | 0.1875 | |
Year 3-4 | ||||
Row cover | 2013 | 20.1793 B | 0.0138 | |
Row cover | 2014 | 61.1862 A | <.0001 | |
Control | 2013 | 13.3517 B | 0.0277 | |
Control | 2014 | 54.9172 A | <.0001 |
↵z Letters indicate significant differences within sites.