Mean values for all evaluation criteria and active germination rates for non-selected accessions, selected accessions, and existing commercial releases at the Alpine evaluation site.
Accession | # Plants | Vigor* | Foliage density* | Uniformity* | Seed production* | Forage production* | Height | Cover | Germination (%) | |
---|---|---|---|---|---|---|---|---|---|---|
2014 | 2015 | |||||||||
Accessions not selected – Alpine data | ||||||||||
9109994 | 9.5 | 3.3 | 3.3 | 3.5 | 4.3 | 3.8 | 69.3 | 91.0 | 36.7 | 11.3 |
9110014 | 10.0 | 4.5 | 4.5 | 4.0 | 5.3 | 4.8 | 66.5 | 78.3 | 16.3 | 19.0 |
9110045 | 9.0 | 5.3 | 5.3 | 4.0 | 5.8 | 5.8 | 60.3 | 81.0 | 31.7 | 25.0 |
9110050 | 10.0 | 4.8 | 4.8 | 4.8 | 5.5 | 4.8 | 73.8 | 93.8 | 45.0 | 23.0 |
9111621 | 10.0 | 3.5 | 3.3 | 4.5 | 5.8 | 4.0 | 66.0 | 87.3 | 42.7 | 14.0 |
9111622 | 10.0 | 5.8 | 5.5 | 5.8 | 6.8 | 6.3 | 58.0 | 79.0 | 37.0 | 25.7 |
Mean | 9.8 | 4.5 | 4.4 | 4.4 | 5.5 | 4.9 | 65.6 | 85.0 | 34.9 | 19.7 |
Selected accessions – Alpine data | ||||||||||
9109995 | 10.0 | 2.5 | 2.0 | 2.3 | 2.8 | 2.8 | 71.3 | 98.0 | 32.3 | 34.0 |
9111584 | 9.75 | 2.5 | 2.8 | 2.5 | 3.8 | 3.0 | 79.8 | 97.8 | 63.7 | 26.7 |
9111617 | 10.0 | 2.5 | 2.8 | 2.5 | 4.8 | 2.8 | 78.8 | 92.8 | 36.0 | 14.3 |
Mean | 9.9 | 2.5 | 2.5 | 2.4 | 3.8 | 2.8 | 76.6 | 96.2 | 44.0 | 25.0 |
Existing releases – Alpine data |
Release | # Plants | Vigor* | Foliage density* | Uniformity* | Seed production* | Forage production* | Height | Cover | Germination (%) | |
---|---|---|---|---|---|---|---|---|---|---|
2014 | 2015 | |||||||||
Grant | 9.5 | 4.8 | 5.0 | 4.5 | 5.8 | 5.0 | 78.8 | 93.3 | N/A | 19.7 |
Starr | 9.0 | 2.5 | 2.5 | 4.0 | 3.8 | 3.0 | 80.8 | 91.5 | N/A | 33.7 |
Turner | 10.0 | 4.5 | 4.5 | 2.5 | 3.5 | 4.0 | 86.5 | 99.0 | N/A | 21.3 |
Mean | 9.5 | 3.9 | 4.0 | 3.7 | 4.3 | 4.0 | 82.0 | 94.6 | 24.9 |
↵* Ocular estimates with 1 being the best and 10 the poorest. All other variables are direct measurements.