Category | Selected accessions | Non-Selected accessions | % Difference |
---|---|---|---|
Survival (%) | 99.5 | 94.0 | 5.9 |
Plant vigor* | 2.7 | 4.5 | 66.7 |
Foliage density* | 2.7 | 4.5 | 66.7 |
Uniformity* | 3.0 | 4.3 | 43.3 |
Seed production* | 3.5 | 5.1 | 45.7 |
Forage production* | 2.9 | 4.8 | 65.5 |
Plant height (cm) | 85.3 | 74.8 | 14.0 |
Plant cover (%) | 97.0 | 90.5 | 7.2 |
Active seed germ (%) | 41.2 | 27.8 | 48.0 |
↵* Ocular estimates with 1 being the best and 10 being the poorest.