Fountain Green |
| Source | 1.76 | 0.0104 | 0.918 | 0.5885 |
| Treatment | 372.86 | <.0001 | 56.871 | <.0001 |
| Source × Treatment | 1.21 | 0.2103 | 4.011 | 0.9798 |
| Year | 11.08 | 0.0009 | 0.525 | 0.0458 |
| Source × Year | 1.15 | 0.2730 | 0.480 | 0.9898 |
| Treatment × Year | 26.14 | <.0001 | 5.867 | 0.0158 |
| Source × Treatment × Year | 0.98 | 0.4980 | 0.408 | 0.9973 |
Nephi |
| Source | 1.19 | 0.2376 | 0.283 | 1 |
| Treatment | 422.12 | <.0001 | 2.332 | 0.127 |
| Source × Treatment | 1.16 | 0.2665 | 92.717 | 0.999 |
| Year | 227.62 | <.0001 | 0.354 | <.0001 |
| Source × Year | 0.7 | 0.872 | 0.247 | 1 |
| Treatment × Year | 238.17 | <.0001 | 0.004 | 0.948 |
| Source × Treatment × Year | 0.76 | 0.8106 | 0.242 | 1 |