Mean values for all evaluation criteria and active germination rates for non-selected accessions, selected accessions, and existing commercial releases at the Odessa evaluation site.
| Accession | # of Plants | Vigor* | Foliage density* | Uniformity* | Seed production* | Forage production* | Height | Cover | Germination (%) | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | 2015 | |||||||||
| Accessions not selected – Odessa data | ||||||||||
| 9109994 | 10.0 | 3.0 | 3.0 | 3.0 | 3.5 | 3.8 | 93.3 | 99.0 | N/A | 20.7 |
| 9110014 | 9.5 | 6.7 | 6.7 | 7.0 | 6.3 | 6.3 | 64.3 | 83.7 | N/A | 47.7 |
| 9110045 | 10.0 | 4.5 | 4.5 | 3.3 | 3.3 | 4.0 | 81.3 | 97.0 | N/A | 23.0 |
| 9110050 | 10.0 | 5.5 | 5.3 | 5.3 | 7.0 | 6.5 | 77.3 | 95.0 | N/A | 28.7 |
| 9111621 | 10.0 | 1.8 | 1.8 | 2.0 | 1.8 | 1.8 | 100.8 | 100.0 | N/A | 40.3 |
| 9111622 | 10.0 | 5.3 | 5.5 | 5.3 | 6.8 | 5.8 | 81.0 | 100.0 | N/A | 16.0 |
| Mean | 9.9 | 4.4 | 4.4 | 4.3 | 4.8 | 4.7 | 83.0 | 95.8 | 29.4 | |
| Selected accessions – Odessa data | ||||||||||
| 9109995 | 10.0 | 2.0 | 1.8 | 2.5 | 2.5 | 1.8 | 95.5 | 100.0 | N/A | 38.0 |
| 9111584 | 10.0 | 3.3 | 3.3 | 4.0 | 3.3 | 3.5 | 93.3 | 99.3 | N/A | 53.7 |
| 9111617 | 10.0 | 3.5 | 3.8 | 4.5 | 4.0 | 3.8 | 93.3 | 94.3 | N/A | 52.0 |
| Mean | 10.0 | 2.9 | 2.9 | 3.7 | 3.3 | 3.0 | 94.0 | 97.8 | 47.9 | |
| Existing releases – Odessa data | ||||||||||
| Release | # of Plants | Vigor* | Foliage density* | Uniformity* | Seed production* | Forage production* | Height | Cover | Germination (%) | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | 2015 | |||||||||
| Grant | 10.0 | 6.0 | 6.0 | 4.8 | 6.5 | 6.0 | 77.3 | 93.0 | N/A | 29.7 |
| Starr | 10.0 | 4.7 | 5.0 | 5.0 | 4.7 | 5.0 | 85.3 | 91.3 | N/A | 83.3 |
| Turner | 10.0 | 5.0 | 5.0 | 4.3 | 4.8 | 4.5 | 88.5 | 99.8 | N/A | 21.0 |
| Mean | 10.0 | 5.2 | 5.3 | 4.7 | 5.3 | 5.2 | 83.7 | 94.7 | 44.7 | |
↵* Ocular estimates with 1 being the best and 10 the poorest. All other variables are direct measurements.