Common name | Scientific name | Blooming period | Woody shelter plant | Plant materials used |
---|---|---|---|---|
Tall Oregon grape | Mahonia aquifolium | Spring | No | Container nursery stock |
Nineleaf biscuitroot | Lomatium triternatum | Spring | No | Container nursery stock |
Chokecherry | Prunus virgininana | Late spring | Yes | Container nursery stock |
Fernleaf biscuitroot | Lomatium dissectum | Early summer | No | Container nursery stock |
Deerbrush | Ceanothus integerrimus | Early summer | Yes | Container nursery stock |
Lewis’ mock orange | Philadelphus lewisii | Early summer | Yes | Container nursery stock |
Narrowleaf milkweed | Asclepias fascicularis | Summer | No | Seeds, rhizomes, container nursery stock |
Showy milkweed | Asclepias speciosa | Summer | No | Seeds, rhizomes, container nursery stock |
Ashland thistle | Cirsium ciliolatum | Summer | No | Container nursery stock |
Western virgin’s bower | Clematis ligusticifolia | Summer | No | Container nursery stock |
Common woolly sunflower, or Oregon sunshine | Eriophyllum lanatum | Summer | No | Container nursery stock |
Oceanspray | Holodiscus discolor | Summer | Yes | Container nursery stock |
Coyote mint | Monardella odoratissimum | Summer | No | Container nursery stock |
Narrowleaf mule’s ears | Wyethia angustifolia | Summer | No | Container nursery stock |
Rubber rabbitbrush | Ericameria nauseosa | Fall | No | Container nursery stock |
Notes: See Appendix B for additional nomenclature.