Insect Taxonomy and Nomenclature
Common name | Scientific name |
---|---|
Monarch butterfly | Danaus plexippus Linnaeus, 1758 (Lepidoptera: Nymphalidae) |
Pale swallowtail butterfly | Papilio eurymedon Lucas, 1852 (Lepidoptera: Papilionidae) |
Anise swallowtail butterfly | Papilio zelicaon Lucas, 1852 (Lepidoptera: Papilionidae) |
Western white butterfly | Pontia occidentalis Reakirt, 1866 (Lepidoptera: Pieridae) |
Mourning cloak butterfly | Nymphalis antiopa Linnaeus, 1758 (Lepidoptera: Nymphalidae) |
Painted lady butterfly | Vanessa cardui Linnaeus, 1758 (Lepidoptera: Nymphalidae) |
American lady | Vanessa virginiensis Drury, 1773 (Lepidoptera: Nymphalidae) |
Oregon silverspot butterfly | Speyeria zerene hippolyta W.H. Edwards, 1879 (Lepidoptera: Nymphalidae) |
California tortoiseshell butterfly | Nymphalis californica Boisduval, 1852 (Lepidoptera: Nymphalidae) |
California sister butterfly | Adelpha californica Butler, 1865 (Lepidoptera: Nymphalidae) |
Honey bee | Apis mellifera Linnaeus, 1758 (Hymenoptera: Apidae) |
Franklin’s bumble bee | Bombus franklini Frison, 1921 (Hymenoptera: Apidae) |
Acmon blue | Plebejus acmon Westwood, 1851 (Lepidoptera: Lycaenidae) |
Source: The Integrated Taxonomic Information System (ITIS) online database. 2017. URL: http://www.itis.gov (accessed 16 Jan 2018).