Greatest native accessions plant height (cm) among 5 bunchgrass species (species × water; P ≤ 0.05) in a greenhouse trial.
| Species | Soil saturation % | Standard error | |||
|---|---|---|---|---|---|
| 100 | 50 | 25 | 12.5 | ||
| Sideoats grama | 55.0 a A | 44.9 a A | 38.7 a A | 39.2 a A | 4.37 |
| Little bluestem | 47.3 ab A | 45.3 a A | 33.8 a A | 29.5 a A | 4.37 |
| FG | 38.9 ab A | 32.8 a A | 20.8 a A | 16.8 a A | 4.63 |
| FRG | 54.4 a A | 39.7 a AB | 22.9 a B | 41.2 a AB | 4.63 |
| PTG | 24.2 b A | 33.7 a A | 25.1 a A | 36.5 a A | 4.37 |
| Standard error | 4.37 | 4.63 | 4.37 | 4.63 | |
* Values within each column (lower case) and each row (upper case) followed by the same letter do not differ (P ≤ 0.05) according to Tukey-Kramer multiple means separation test.