Herbage dry matter yield (DMY) (g/plant) among accessions of little bluestem and sideoats grama averaged over 4 levels of irrigation (accession × irrigation; P > 0.05).
Little bluestem | Herbage DMY (g/plant) | Sideoats grama | Herbage DMY (g/plant) |
---|---|---|---|
9089229 | 17.3 a* A | 9112062 | 21.3 a A |
OK Select | 16.2 a AB | 9088948 | 19.4 ab AB |
9064461 | 15.6 ab AB | 9088961 | 18.9 ab AB |
Cimarron | 15.5 abc AB | 9110007 | 18.5 ab ABC |
9089176 | 14.9 abc ABC | 9107926 | 18.2 ab ABC |
9110987 | 13.9 abc BCD | 9110049 | 17.7 ab BC |
9110978 | 13.6 abc BCD | Haskell | 17.5 ab BC |
9110960 | 13.5 abc BCD | El Reno | 16.7 ab BC |
9085822 | 12.0 bc CD | Vaughn | 16.1 b BC |
9092979 | 11.7 bc CD | 9093236 | 15.4 b BC |
9093042 | 11.4 c D | 9112300 | 14.8 b C |
Standard error | 1.57 | 1.58 |
↵* Values within each column followed by the same lower-case letter (P ≤ 0.05) upper case letter (P ≤ 0.10) do not differ according to least significant difference multiple means separation test.