Herbage C (%) among accessions of LBS and SOG averaged over 4 levels of soil-saturation (accession × saturation; P > 0.05).
Little bluestem | Herbage C (%) | Sideoats grama | Herbage C (%) |
---|---|---|---|
9089229 | 40.15 ab* | 9112062 | 40.28 a |
OK Select | 40.67 ab | 9088948 | 40.41 a |
9064461 | 41.17 a | 9088961 | 40.64 a |
Cimarron | 40.73 ab | 9110007 | 40.47 a |
9089176 | 40.21 ab | 9107926 | 40.49 a |
9110987 | 39.87 ab | 9110049 | 40.70 a |
9110978 | 39.60 b | Haskell | 40.28 a |
9110960 | 40.83 ab | El Reno | 39.90 a |
9085822 | 40.23 ab | Vaughn | 40.55 a |
9092979 | 40.37 ab | 9093236 | 40.58 a |
9093042 | 39.82 ab | 9112300 | 40.93 a |
Standard error | 0.33 | 0.39 |
↵* Values within each column followed by the same letter do not differ (P ≤ 0.05) according to Tukey-Kramer multiple means separation test.