Mean bunchgrass inflorescences during trial.
Entry | Irrigation treatment (%) | Spikelets | Inflorescence shoots |
---|---|---|---|
Feather reed grass | 50 | 0 | 0.3 |
Fountaingrass | 100 | — | 2.1 |
50 | — | 0.3 | |
Little bluestem | 100 | 0 | 1.7 |
50 | 0 | 1.0 | |
25 | 0 | 0.3 | |
Sideoats grama | 100 | 24.7 | 8.5 |
50 | 23.2 | 4.6 | |
25 | 20.8 | 1.7 | |
12.5 | 14.5 | 1.1 |
* Inflorescence shoot values are the average of all harvests including “0.”
— represents inflorescence where spikelets were difficult to count.