Herbage C (%/potted plant) among 5 bunchgrass species (species × water; P ≤ 0.05) in a greenhouse trial.
Species | Soil saturation % | Standard error | |||
---|---|---|---|---|---|
100 | 50 | 25 | 12.5 | ||
Sideoats grama | 41.0 ab A* | 40.5 a A | 40.2 a A | 39.9 ab A | .45 |
Little bluestem | 41.5 a A | 39.8 a A | 39.3 a A | 40.7 a A | .45 |
FG | 41.1 ab A | 39.4 a AB | 39.4 a AB | 38.2 b B | .47 |
FRG | 39.5 ab A | 38.7 a A | 39.8 a A | 39.4 ab A | .47 |
PTG | 38.7 b B | 40.1 a AB | 41.2 a A | 41.2 a A | .45 |
Standard error | .47 | .45 | .47 | .45 |
↵* Values within each column (lower case) and each line (upper case) followed by the same letter do not differ (P ≤ 0.05) according to Tukey-Kramer multiple means separation test.