Root DMY (g/plant) among accessions of LBS and SOG averaged over 4 levels of soil-saturation (accession × saturation; P > 0.05).
Little bluestem (LBS) | Root DMY (g/plant) | Sideoats grama (SOG) | Root DMY (g/plant) |
---|---|---|---|
9089229 | 4.82 a* | 9112062 | 4.18 a |
OK Select | 4.73 a | 9088948 | 4.18 a |
9064461 | 4.32 a | 9088961 | 3.80 a |
Cimarron | 4.90 a | 9110007 | 3.84 a |
9089176 | 5.19 a | 9107926 | 3.74 a |
9110987 | 5.28 a | 9110049 | 4.27 a |
9110978 | 5.13 a | Haskell | 4.06 a |
9110960 | 5.39 a | El Reno | 4.51 a |
9085822 | 4.41 a | Vaughn | 4.55 a |
9092979 | 4.04 a | 9093236 | 4.42 a |
9093042 | 4.73 a | 9112300 | 8.21 a |
Standard error | 0.48 | 1.27 |
↵* Values within each column followed by the same letter do not differ (P ≤ 0.05) according to Tukey-Kramer multiple means separation test.