Root dry matter yield (g/potted plant) of sideoats grama (mean of 11 accessions), little bluestem (mean of 11 accessions), feathergrass, feather reed grass, and pheasant-tail grass (species × water; P ≤ 0.05).
| Species | Soil saturation % | Standard error | |||
|---|---|---|---|---|---|
| 100 | 50 | 25 | 12.5 | ||
| Sideoats grama | 5.4 ab A* | 7.1 a A | 2.6 a A | 2.7 a A | 1.34 |
| Little bluestem | 7.9 a A | 7.3 a A | 3.2 a A | 3.2 a A | 1.30 |
| Feather grass | 7.4 a A | 4.9 ab A | 2.9 a A | 3.4 a A | 1.34 |
| Feather reed grass | 10.5 a A | 4.3 ab B | 3.1 a B | 3.7 a B | 1.34 |
| Pheasant tail | 0.2 b A | 0.3 b A | 0.1 a A | 0.9 a A | 1.30 |
| Standard error | 1.30 | 1.34 | 1.34 | 1.34 | |
↵* Values within each column (lower case) and each row (upper case) followed by the same letter do not differ (P ≤ 0.05) according to Tukey-Kramer multiple means separation test.