Herbage C yield (g/potted plant) among 5 bunchgrass species (species × water; P ≤ 0.05) in a greenhouse trial.
Species | Soil saturation % | Standard error | |||
---|---|---|---|---|---|
100 | 50 | 25 | 12.5 | ||
Sideoats grama | 1563.5 a A* | 902.0 a B | 298.7 a C | 137.2 a C | 65.51 |
Little bluestem | 1299.9 ab A | 693.6 ab B | 204.5 a C | 109.8 a C | 65.51 |
FG | 967.5 b A | 725.2 ab A | 171.9 a B | 95.4 a B | 69.16 |
FRG | 1028.0 b A | 498.8 b B | 141.4 a BC | 110.3 a C | 69.16 |
PTG | 25.6 c A | 37.7 c A | 42.5 a A | 44.2 a A | 65.51 |
Standard error | 68.43 | 65.51 | 68.43 | 65.51 |
↵* Values within each column (lower case) and each line (upper case) followed by the same letter do not differ (P ≤ 0.05) according to Tukey-Kramer multiple means separation test.